nimm es in den mund
This commit is contained in:
		
							parent
							
								
									6965d334c7
								
							
						
					
					
						commit
						ad1f8a7f69
					
				| @ -110,6 +110,7 @@ hideall "Synastry" | |||||||
| 294.0 "sge_Pan" | 294.0 "sge_Pan" | ||||||
| 294.0 "ast_Opposition" | 294.0 "ast_Opposition" | ||||||
| 294.2 "Fourfold Shackles" sync / 1[56]:[^:]*:Erichthonios:6626:/ | 294.2 "Fourfold Shackles" sync / 1[56]:[^:]*:Erichthonios:6626:/ | ||||||
|  | 300.0 "ast_Pop_Star" | ||||||
| 303.2 "Chain Pain #1" sync / 1[56]:[^:]*:Erichthonios:662[78]:/ | 303.2 "Chain Pain #1" sync / 1[56]:[^:]*:Erichthonios:662[78]:/ | ||||||
| 308.2 "Chain Pain #2" sync / 1[56]:[^:]*:Erichthonios:662[78]:/ | 308.2 "Chain Pain #2" sync / 1[56]:[^:]*:Erichthonios:662[78]:/ | ||||||
| 313.2 "Chain Pain #3" sync / 1[56]:[^:]*:Erichthonios:662[78]:/ | 313.2 "Chain Pain #3" sync / 1[56]:[^:]*:Erichthonios:662[78]:/ | ||||||
|  | |||||||
							
								
								
									
										123
									
								
								p2s-override.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										123
									
								
								p2s-override.txt
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,123 @@ | |||||||
|  | ### P2S: Asphodelos: The Second Circle (Savage) | ||||||
|  | # | ||||||
|  | # -p 6833:11 | ||||||
|  | # -it Hippokampos -oc Hippokampos -ii 6822 6821 6829 6D4A 6825 6826 | ||||||
|  | 
 | ||||||
|  | hideall "--Reset--" | ||||||
|  | hideall "--sync--" | ||||||
|  | 
 | ||||||
|  | 0.0 "--Reset--" sync / 21:........:40000010:/ window 100000 jump 0 | ||||||
|  | 
 | ||||||
|  | 0.0 "--sync--" sync /Engage!/ window 0,1 | ||||||
|  | 11.0 "--sync--" sync / 14:[^:]*:Hippokampos:6833:/ window 15,15 | ||||||
|  | 16.0 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 26.3 "Doubled Impact" sync / 1[56]:[^:]*:Hippokampos:6832:/ | ||||||
|  | 31.5 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 38.8 "Sewage Deluge" sync / 1[56]:[^:]*:Hippokampos:6810:/ | ||||||
|  | 48.0 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 61.8 "Spoken Cataract/Winged Cataract" sync / 1[56]:[^:]*:Hippokampos:(6811|6812|6813|6814|6815|6816|6817|6818):/ | ||||||
|  | 81.9 "Coherence" sync / 1[56]:[^:]*:Hippokampos:681B:/ | ||||||
|  | 82.6 "Coherence Flare" sync / 1[56]:[^:]*:Hippokampos:681A:/ | ||||||
|  | 85.1 "Coherence Line" sync / 1[56]:[^:]*:Hippokampos:681C:/ | ||||||
|  | 87.2 "--sync--" sync / 1[56]:[^:]*:Hippokampos:681D:/ | ||||||
|  | 98.4 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 105.1 "Ominous Bubbling" sync / 1[56]:[^:]*:Hippokampos:682A:/ | ||||||
|  | 115.9 "Shockwave" sync / 1[56]:[^:]*:Hippokampos:682F:/ | ||||||
|  | 119.7 "Ominous Bubbling Groups" sync / 1[56]:[^:]*:Hippokampos:682B:/ | ||||||
|  | 
 | ||||||
|  | # Predatory Avarice and Channeling Flow | ||||||
|  | 128.1 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 134.5 "Predatory Avarice" sync / 1[56]:[^:]*:Hippokampos:6827:/ | ||||||
|  | 152.2 "Winged Cataract/Spoken Cataract" sync / 1[56]:[^:]*:Hippokampos:(6811|6812|6813|6814|6815|6816|6817|6818):/ | ||||||
|  | 158.5 "Hard Water" sync / 1[56]:[^:]*:Hippokampos:6828:/ | ||||||
|  | 158.5 "Deadly Current" #sync sync / 1[56]:[^:]*:Hippokampos:6829:/ | ||||||
|  | 171.9 "Channeling Flow" sync / 1[56]:[^:]*:Hippokampos:681E:/ | ||||||
|  | 187.2 "Great Typhoon" sync / 1[56]:[^:]*:Hippokampos:(6820|6822):/ | ||||||
|  | 187.7 "Crash" #sync / 1[56]:[^:]*:Hippokampos:6821:/ | ||||||
|  | 202.2 "Doubled Impact" sync / 1[56]:[^:]*:Hippokampos:6832:/ | ||||||
|  | 212.3 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 
 | ||||||
|  | # Kampeos Harma | ||||||
|  | 221.5 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 228.9 "Sewage Deluge" sync / 1[56]:[^:]*:Hippokampos:6810:/ | ||||||
|  | 246.4 "Shockwave" sync / 1[56]:[^:]*:Hippokampos:682F:/ | ||||||
|  | 259.3 "Kampeos Harma" sync / 1[56]:[^:]*:Hippokampos:6823:/ | ||||||
|  | 259.3 "--untargetable--" | ||||||
|  | 259.7 "Kampeos Harma 1" #sync / 1[56]:[^:]*:Hippokampos:6824:/ | ||||||
|  | 261.5 "Kampeos Harma 2" #sync / 1[56]:[^:]*:Hippokampos:6824:/ | ||||||
|  | 263.3 "Kampeos Harma 3" #sync / 1[56]:[^:]*:Hippokampos:6824:/ | ||||||
|  | 265.2 "Kampeos Harma 4" sync / 1[56]:[^:]*:Hippokampos:6824:/ | ||||||
|  | 266.7 "--targetable--" | ||||||
|  | 266.8 "--sync--" sync / 1[56]:[^:]*:Hippokampos:682D:/ | ||||||
|  | 269.9 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 281.7 "Doubled Impact" sync / 1[56]:[^:]*:Hippokampos:6832:/ | ||||||
|  | 290.8 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 
 | ||||||
|  | # Timed Channeling Flow 1 | ||||||
|  | 297.0 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 304.4 "Channeling Overflow" sync / 1[56]:[^:]*:Hippokampos:6DC2:/ | ||||||
|  | 311.6 "--sync--" sync / 1[56]:[^:]*:Hippokampos:6837:/ | ||||||
|  | 318.7 "Tainted Flood" sync / 1[56]:[^:]*:Hippokampos:6838:/ | ||||||
|  | 319.7 "Great Typhoon (short)" sync / 1[56]:[^:]*:Hippokampos:(6820|6822):/ | ||||||
|  | 320.2 "Crash" #sync / 1[56]:[^:]*:Hippokampos:6821:/ | ||||||
|  | 327.0 "--sync--" sync / 1[56]:[^:]*:Hippokampos:6837:/ | ||||||
|  | 334.1 "Tainted Flood" sync / 1[56]:[^:]*:Hippokampos:6838:/ | ||||||
|  | 334.7 "Great Typhoon (long)" sync / 1[56]:[^:]*:Hippokampos:(6820|6822):/ | ||||||
|  | 335.2 "Crash" #sync / 1[56]:[^:]*:Hippokampos:6821:/ | ||||||
|  | 345.2 "Spoken Cataract/Winged Cataract" sync / 1[56]:[^:]*:Hippokampos:(6811|6812|6813|6814|6815|6816|6817|6818):/ | ||||||
|  | 
 | ||||||
|  | # Dissociation and Sewage Eruption 1 | ||||||
|  | 357.9 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 364.4 "Predatory Avarice" sync / 1[56]:[^:]*:Hippokampos:6827:/ | ||||||
|  | 370.8 "Dissociation" sync / 1[56]:[^:]*:Hippokampos:682C:/ | ||||||
|  | 375.9 "--sync--" sync / 1[56]:[^:]*:Hippokampos:682D:/ | ||||||
|  | 388.5 "Hard Water" sync / 1[56]:[^:]*:Hippokampos:6828:/ | ||||||
|  | 388.5 "Deadly Current" #sync / 1[56]:[^:]*:Hippokampos:6829:/ | ||||||
|  | 388.9 "Dissociation Dive" #sync / 1[56]:[^:]*:Hippokampos:682E:/ | ||||||
|  | 388.9 "Winged Cataract/Spoken Cataract" #sync / 1[56]:[^:]*:Hippokampos:(6811|6812|6813|6814|6815|6816|6817|6818):/ | ||||||
|  | 402.6 "Dissociation" sync / 1[56]:[^:]*:Hippokampos:682C:/ | ||||||
|  | 407.7 "--sync--" sync / 1[56]:[^:]*:Hippokampos:682D:/ | ||||||
|  | 415.8 "Sewage Eruption" sync / 1[56]:[^:]*:Hippokampos:6830:/ | ||||||
|  | 419.8 "Sewage Eruption 1" #sync / 1[56]:[^:]*:Hippokampos:6831:/ | ||||||
|  | 421.1 "--sync--" sync / 1[56]:[^:]*:Hippokampos:6837:/ | ||||||
|  | 421.6 "Dissociation Dive" #sync / 1[56]:[^:]*:Hippokampos:682E:/ | ||||||
|  | 421.6 "Sewage Eruption 2" #sync / 1[56]:[^:]*:Hippokampos:6831:/ | ||||||
|  | 423.4 "Sewage Eruption 3" #sync / 1[56]:[^:]*:Hippokampos:6831:/ | ||||||
|  | 428.2 "Tainted Flood" sync / 1[56]:[^:]*:Hippokampos:6838:/ | ||||||
|  | 437.8 "--sync--" sync / 1[56]:[^:]*:Hippokampos:681B:/ | ||||||
|  | 438.5 "Coherence Flare" sync / 1[56]:[^:]*:Hippokampos:681A:/ | ||||||
|  | 441.1 "Coherence Line" sync / 1[56]:[^:]*:Hippokampos:681C:/ | ||||||
|  | 443.1 "--sync--" sync / 1[56]:[^:]*:Hippokampos:681D:/ | ||||||
|  | 453.4 "Doubled Impact" sync / 1[56]:[^:]*:Hippokampos:6832:/ | ||||||
|  | 461.5 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 
 | ||||||
|  | # Timed Channeling Flow 2 | ||||||
|  | 471.7 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 479.2 "Sewage Deluge" sync / 1[56]:[^:]*:Hippokampos:6810:/ | ||||||
|  | 488.4 "--middle--" sync / 1[56]:[^:]*:Hippokampos:6836:/ | ||||||
|  | 496.1 "Channeling Overflow" sync / 1[56]:[^:]*:Hippokampos:6DC2:/ | ||||||
|  | 511.3 "Great Typhoon (short)" sync / 1[56]:[^:]*:Hippokampos:(6820|6822):/ | ||||||
|  | 511.8 "Crash" #sync / 1[56]:[^:]*:Hippokampos:6821:/ | ||||||
|  | 513.5 "Coherence" sync / 1[56]:[^:]*:Hippokampos:681B:/ | ||||||
|  | 514.2 "Coherence Flare" sync / 1[56]:[^:]*:Hippokampos:681A:/ | ||||||
|  | 516.6 "Coherence Line" sync / 1[56]:[^:]*:Hippokampos:681C:/ | ||||||
|  | 518.6 "--sync--" sync / 1[56]:[^:]*:Hippokampos:681D:/ | ||||||
|  | 526.2 "Great Typhoon (long)" sync / 1[56]:[^:]*:Hippokampos:(6820|6822):/ | ||||||
|  | 526.7 "Crash" #sync / 1[56]:[^:]*:Hippokampos:6821:/ | ||||||
|  | 
 | ||||||
|  | # Dissociation and Sewage Eruption 2 | ||||||
|  | 538.8 "Dissociation" sync / 1[56]:[^:]*:Hippokampos:682C:/ | ||||||
|  | 543.9 "--sync--" sync / 1[56]:[^:]*:Hippokampos:682D:/ | ||||||
|  | 552.0 "Sewage Eruption" sync / 1[56]:[^:]*:Hippokampos:6830:/ | ||||||
|  | 555.9 "Dissociation Dive" #sync / 1[56]:[^:]*:Hippokampos:682E:/ | ||||||
|  | 556.0 "Sewage Eruption 1" #sync / 1[56]:[^:]*:Hippokampos:6831:/ | ||||||
|  | 557.8 "Sewage Eruption 2" #sync / 1[56]:[^:]*:Hippokampos:6831:/ | ||||||
|  | 559.6 "Sewage Eruption 3" #sync / 1[56]:[^:]*:Hippokampos:6831:/ | ||||||
|  | 563.3 "Ominous Bubbling" sync / 1[56]:[^:]*:Hippokampos:682A:/ | ||||||
|  | 573.9 "Shockwave" sync / 1[56]:[^:]*:Hippokampos:682F:/ | ||||||
|  | 577.9 "Ominous Bubbling Groups" sync / 1[56]:[^:]*:Hippokampos:682B:/ | ||||||
|  | 588.3 "Doubled Impact" sync / 1[56]:[^:]*:Hippokampos:6832:/ | ||||||
|  | 600.4 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 611.6 "Murky Depths" sync / 1[56]:[^:]*:Hippokampos:6833:/ | ||||||
|  | 
 | ||||||
|  | 626.5 "Sewage Deluge (enrage)" sync / 1[56]:[^:]*:Hippokampos:6834:/ | ||||||
							
								
								
									
										152
									
								
								p3s-override.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										152
									
								
								p3s-override.txt
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,152 @@ | |||||||
|  | ### P3S: Pandaemonium: Asphedolos, the Third Circle (Savage) | ||||||
|  | # -p 6706:13.7 66E4:521.2 | ||||||
|  | # -it "Phoinix" "Sunbird" | ||||||
|  | # -ii 6701 66C1 66BD 66BF 6D0D 66CF 66D0 66C1 66D1 66FD 6705 66CB 66EC 66C7 6DDD 6D0F | ||||||
|  | 
 | ||||||
|  | hideall "--Reset--" | ||||||
|  | hideall "--sync--" | ||||||
|  | 
 | ||||||
|  | # Note: 66BF "middle" happens 6.2s after experimental fireplume | ||||||
|  | 
 | ||||||
|  | 0.0 "--Reset--" sync / 21:........:40000010:/ window 100000 jump 0 | ||||||
|  | 
 | ||||||
|  | 0.0 "--sync--" sync /Engage!/ window 0,1 | ||||||
|  | 8.7 "--sync--" sync / 14:[^:]*:Phoinix:6706:/ window 10,10 | ||||||
|  | 13.7 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 22.8 "Heat of Condemnation" sync / 1[56]:[^:]*:Phoinix:6700:/ | ||||||
|  | 
 | ||||||
|  | 34.0 "Experimental Fireplume" sync / 1[56]:[^:]*:Phoinix:(66BE|66C0):/ | ||||||
|  | 40.1 "--giant fireplume?--" #sync / 1[56]:[^:]*:Phoinix:66BF:/ | ||||||
|  | 44.6 "Left Cinderwing/Right Cinderwing" sync / 1[56]:[^:]*:Phoinix:(6702|6703):/ | ||||||
|  | 58.8 "Darkened Fire" sync / 1[56]:[^:]*:Phoinix:66B9:/ | ||||||
|  | 69.0 "Brightened Fire x8" sync / 1[56]:[^:]*:Phoinix:66BC:/ duration 8.7 | ||||||
|  | 96.5 "Heat of Condemnation" sync / 1[56]:[^:]*:Phoinix:6700:/ | ||||||
|  | 104.7 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 114.9 "Devouring Brand" sync / 1[56]:[^:]*:Phoinix:66CE:/ | ||||||
|  | 122.0 "Experimental Fireplume" sync / 1[56]:[^:]*:Phoinix:(66BE|66C0):/ | ||||||
|  | 128.2 "--giant fireplume?--" #sync / 1[56]:[^:]*:Phoinix:66BF:/ | ||||||
|  | 131.9 "--fire expands--" sync / 1[56]:[^:]*:Phoinix:6D83:/ | ||||||
|  | 132.2 "Searing Breeze" sync / 1[56]:[^:]*:Phoinix:6704:/ | ||||||
|  | 140.4 "Left Cinderwing/Right Cinderwing" sync / 1[56]:[^:]*:Phoinix:(6702|6703):/ | ||||||
|  | 149.5 "Heat of Condemnation" sync / 1[56]:[^:]*:Phoinix:6700:/ | ||||||
|  | 157.6 "Experimental Fireplume" sync / 1[56]:[^:]*:Phoinix:(66BE|66C0):/ | ||||||
|  | 163.7 "--giant fireplume?--" #sync / 1[56]:[^:]*:Phoinix:66BF:/ | ||||||
|  | 
 | ||||||
|  | 162.2 "--untargetable--" | ||||||
|  | 172.0 "Trail of Condemnation" sync / 1[56]:[^:]*:Phoinix:(66FB|66FC):/ | ||||||
|  | 173.6 "Flare of Condemnation/Sparks of Condemnation" sync / 1[56]:[^:]*:Phoinix:(66FE|66FF):/ | ||||||
|  | 
 | ||||||
|  | # Adds Phase 1 | ||||||
|  | 180.8 "--adds targetable--" | ||||||
|  | 180.9 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 189.0 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 197.1 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 205.2 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 208.9 "Great Whirlwind (enrage?)" sync / 1[56]:[^:]*:Sunbird:66D3:/ | ||||||
|  | 
 | ||||||
|  | # Adds Phase 2 | ||||||
|  | 300.0 "Flames of Undeath 1" sync / 1[56]:[^:]*:Phoinix:66D6:/ window 300,0 | ||||||
|  | 300.3 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 301.1 "--adds targetable--" | ||||||
|  | 303.3 "Joint Pyre" sync / 1[56]:[^:]*:Sunbird:66D8:/ | ||||||
|  | 303.8 "Joint Pyre" #sync / 1[56]:[^:]*:Sunbird:66D8:/ | ||||||
|  | 304.7 "Joint Pyre" sync / 1[56]:[^:]*:Sunbird:66D8:/ | ||||||
|  | 305.1 "Joint Pyre" #sync / 1[56]:[^:]*:Sunbird:66D8:/ | ||||||
|  | 308.3 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 316.4 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 317.2 "Fireglide Sweep" sync / 1[56]:[^:]*:Sunbird:66E0:/ | ||||||
|  | 317.5 "Fireglide Sweep 1" #sync / 1[56]:[^:]*:Sunbird:66E1:/ | ||||||
|  | 319.8 "Fireglide Sweep 2" #sync / 1[56]:[^:]*:Sunbird:66E1:/ | ||||||
|  | 324.4 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 332.5 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 340.6 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 348.7 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 354.1 "Great Whirlwind (enrage?)" sync / 1[56]:[^:]*:Sunbird:66D5:/ | ||||||
|  | 
 | ||||||
|  | # Adds Phase 3 | ||||||
|  | 500.0 "Flames of Undeath 2" sync / 1[56]:[^:]*:Phoinix:66D6:/ window 199,0 | ||||||
|  | 
 | ||||||
|  | 502.0 "--targetable--" | ||||||
|  | 509.1 "--sync--" sync / 1[56]:[^:]*:Phoinix:66AC:/ | ||||||
|  | 511.2 "--sync--" sync / 14:[^:]*:Phoinix:66E4:/ window 600,20 | ||||||
|  | 521.2 "Dead Rebirth" sync / 1[56]:[^:]*:Phoinix:66E4:/ | ||||||
|  | 
 | ||||||
|  | 536.4 "Heat of Condemnation" sync / 1[56]:[^:]*:Phoinix:6700:/ | ||||||
|  | 547.6 "Fledgling Flight" sync / 1[56]:[^:]*:Phoinix:66AA:/ | ||||||
|  | 561.9 "Ashen Eye" sync / 1[56]:[^:]*:Sparkfledged:66E6:/ | ||||||
|  | 
 | ||||||
|  | 564.8 "--sync--" sync / 1[56]:[^:]*:Phoinix:66AC:/ | ||||||
|  | 574.9 "Experimental Gloryplume" sync / 1[56]:[^:]*:Phoinix:66CA:/ | ||||||
|  | 577.5 "--sync--" sync / 1[56]:[^:]*:Phoinix:(66CC|66C8):/ | ||||||
|  | 588.1 "Gloryplume" sync / 1[56]:[^:]*:Phoinix:(66CD|66C9):/ | ||||||
|  | 606.1 "Fountain of Fire" sync / 1[56]:[^:]*:Phoinix:66E7:/ | ||||||
|  | 614.2 "Sun's Pinion" sync / 1[56]:[^:]*:Phoinix:66EA:/ | ||||||
|  | 614.2 "Sun's Pinion 1" sync / 1[56]:[^:]*:Phoinix:66EB:/ | ||||||
|  | 616.1 "Fountain of Death 1" sync / 1[56]:[^:]*:Fountain of Fire:66E9:/ | ||||||
|  | 619.3 "Sun's Pinion 2" sync / 1[56]:[^:]*:Phoinix:66EB:/ | ||||||
|  | 621.1 "Fountain of Death 2" sync / 1[56]:[^:]*:Fountain of Fire:66E9:/ | ||||||
|  | 624.3 "Sun's Pinion 3" sync / 1[56]:[^:]*:Phoinix:66EB:/ | ||||||
|  | 626.1 "Fountain of Death 3" sync / 1[56]:[^:]*:Fountain of Fire:66E9:/ | ||||||
|  | 631.1 "Fountain of Death 4" sync / 1[56]:[^:]*:Fountain of Fire:66E9:/ | ||||||
|  | 637.4 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 644.5 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 655.6 "Heat of Condemnation" sync / 1[56]:[^:]*:Phoinix:6700:/ | ||||||
|  | 
 | ||||||
|  | 661.8 "--sync--" sync / 1[56]:[^:]*:Phoinix:6F16:/ | ||||||
|  | 670.3 "Firestorms of Asphodelos" sync / 1[56]:[^:]*:Phoinix:66F0:/ | ||||||
|  | 
 | ||||||
|  | 676.5 "Flames of Asphodelos" sync / 1[56]:[^:]*:Phoinix:66F1:/ | ||||||
|  | 681.7 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 683.7 "Experimental Ashplume" sync / 1[56]:[^:]*:Phoinix:(66C2|66C4):/ | ||||||
|  | 684.5 "Flames of Asphodelos 1" sync / 1[56]:[^:]*:Phoinix:66F2:/ | ||||||
|  | 685.5 "Flames of Asphodelos 2" sync / 1[56]:[^:]*:Phoinix:66F3:/ | ||||||
|  | 686.5 "Flames of Asphodelos 3" sync / 1[56]:[^:]*:Phoinix:66F4:/ | ||||||
|  | 687.8 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 689.8 "Ashplume" sync / 1[56]:[^:]*:Phoinix:(66C3|66C5):/ | ||||||
|  | 
 | ||||||
|  | 694.8 "Flames of Asphodelos" sync / 1[56]:[^:]*:Phoinix:66F1:/ | ||||||
|  | 696.9 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 702.7 "Flames of Asphodelos 1" sync / 1[56]:[^:]*:Phoinix:66F2:/ | ||||||
|  | 703.7 "Flames of Asphodelos 2" sync / 1[56]:[^:]*:Phoinix:66F3:/ | ||||||
|  | 704.7 "Flames of Asphodelos 3" sync / 1[56]:[^:]*:Phoinix:66F4:/ | ||||||
|  | 708.9 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 
 | ||||||
|  | 712.9 "Storms of Asphodelos" sync / 1[56]:[^:]*:Phoinix:66F5:/ | ||||||
|  | 713.0 "Winds of Asphodelos" sync / 1[56]:[^:]*:Phoinix:66F6:/ | ||||||
|  | 713.1 "Beacons of Asphodelos" sync / 1[56]:[^:]*:Phoinix:66F7:/ | ||||||
|  | 719.0 "Darkblaze Twister" sync / 1[56]:[^:]*:Phoinix:66F8:/ | ||||||
|  | 721.0 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 726.1 "Searing Breeze" sync / 1[56]:[^:]*:Phoinix:6704:/ | ||||||
|  | 728.1 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 
 | ||||||
|  | 735.2 "Experimental Ashplume" sync / 1[56]:[^:]*:Phoinix:(66C2|66C4):/ | ||||||
|  | 736.2 "Blazing Rain" sync / 1[56]:[^:]*:Phoinix:66D2:/ | ||||||
|  | 738.0 "Dark Twister" sync / 1[56]:[^:]*:Darkblaze Twister:66F9:/ | ||||||
|  | 740.0 "Burning Twister" sync / 1[56]:[^:]*:Darkblaze Twister:66FA:/ | ||||||
|  | 742.3 "Ashplume" sync / 1[56]:[^:]*:Phoinix:(66C3|66C5):/ | ||||||
|  | 749.3 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 
 | ||||||
|  | 762.5 "Death's Toll" sync / 1[56]:[^:]*:Phoinix:66ED:/ | ||||||
|  | 768.7 "Fledgling Flight" sync / 1[56]:[^:]*:Phoinix:66AA:/ | ||||||
|  | 783.0 "Ashen Eye x4" duration 3 #sync / 1[56]:[^:]*:Sparkfledged:66E6:/ | ||||||
|  | 
 | ||||||
|  | 794.9 "Life's Agonies" sync / 1[56]:[^:]*:Phoinix:66EE:/ | ||||||
|  | 798.1 "--sync--" sync / 1[56]:[^:]*:Phoinix:66AC:/ | ||||||
|  | 
 | ||||||
|  | 807.2 "Experimental Gloryplume" sync / 1[56]:[^:]*:Phoinix:66C6:/ | ||||||
|  | 809.8 "--sync--" sync / 1[56]:[^:]*:Phoinix:(66CC|66C8):/ | ||||||
|  | 814.4 "Gloryplume" sync / 1[56]:[^:]*:Phoinix:(66CD|66C9):/ | ||||||
|  | 817.3 "--untargetable--" | ||||||
|  | 827.1 "Trail of Condemnation" sync / 1[56]:[^:]*:Phoinix:(66FB|66FC):/ | ||||||
|  | 828.7 "Flare of Condemnation/Sparks of Condemnation" sync / 1[56]:[^:]*:Phoinix:(66FE|66FF):/ | ||||||
|  | 831.8 "--targetable--" | ||||||
|  | 839.9 "Devouring Brand" sync / 1[56]:[^:]*:Phoinix:66CE:/ | ||||||
|  | 847.0 "Experimental Fireplume" sync / 1[56]:[^:]*:Phoinix:66BE:/ | ||||||
|  | 856.9 "Devouring Brand" sync / 1[56]:[^:]*:Phoinix:6D83:/ | ||||||
|  | 857.2 "Searing Breeze" sync / 1[56]:[^:]*:Phoinix:6704:/ | ||||||
|  | 865.4 "Left Cinderwing/Right Cinderwing" sync / 1[56]:[^:]*:Phoinix:(6702|6703):/ | ||||||
|  | 876.5 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 883.6 "Scorched Exaltation" sync / 1[56]:[^:]*:Phoinix:6706:/ | ||||||
|  | 
 | ||||||
|  | 885.8 "--sync--" sync / 14:[^:]*:Phoinix:6C2B:/ window 20,20 | ||||||
|  | 895.8 "Final Exaltation (enrage)" sync / 1[56]:[^:]*:Phoinix:6C2B:/ | ||||||
							
								
								
									
										198
									
								
								p4s-override.txt
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										198
									
								
								p4s-override.txt
									
									
									
									
									
										Normal file
									
								
							| @ -0,0 +1,198 @@ | |||||||
|  | ### P4S: Asphodelos: The Fourth Circle (Savage) | ||||||
|  | # | ||||||
|  | 
 | ||||||
|  | hideall "--Reset--" | ||||||
|  | hideall "--sync--" | ||||||
|  | 
 | ||||||
|  | 0.0 "--Reset--" sync / 21:........:40000010:/ window 100000 jump 0 | ||||||
|  | 
 | ||||||
|  | ### Hesperos I | ||||||
|  | # | ||||||
|  | # -p 6A09:15 | ||||||
|  | # -ii 6A16 69DA 69DB 69DC 69D0 69D1 69D2 69D3 69F5 69F6 69F7 69F8 69F9 69FA | ||||||
|  | #     69FB 69FC | ||||||
|  | 
 | ||||||
|  | # Note: every Pinax is also accompanied by a Mekhane (69D0 through 69D3) | ||||||
|  | # of the same name.  These all happen at the same time, and are the | ||||||
|  | # abilities that hit the player, so are removed. | ||||||
|  | 
 | ||||||
|  | # Note: Northerly Shift (6A02, 69FD), Southerly Shift (6A03, 69FE), | ||||||
|  | # Easterly Shift (6A04, 69FF), and Westerly Shift (6A05, 6A00) | ||||||
